Setting Title Expressions
It is possible to set computed title expressions for steps and procedures.
All records and runs created from steps and procedures with a computed title will have their title automatically generated.
In a Procedure, navigate to the 'Runs' tab on the left hand side.
In a Step, navigate to the 'Info' tab on the left hand side.
Please see below for list of expressions:
Field | Expression |
---|---|
A running number that increases consecutively, across all entities | $INDEX |
Name of the procedure | $PROCEDURE_NAME |
An index per procedure, increasing for every run made from procedure | $PROCEDURE_INDEX |
An index per run stage, for every record created at that stage | $STAGE_INDEX |
Name of the step | $STEP_NAME |
An index per step, increasing for every record made from that step | $STEP_INDEX |
Name of the run | $RUN_NAME |
User that created entity | $CREATED_BY |
Date and time of entity creation | $CREATED_AT |
It is also possible to reference fields, using '@field' | @Date, @Number, @Field |
Normal text |
In Script steps, if the column name is 'title' in the dataframe, Seal will automatically output this as the title of the Record, rather than creating a field called 'title'.
Last updated